<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Linked Data tutorial at WWW2007</title>
	<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/</link>
	<description>sitting around in the sun in your underwear playing the clarinet - while keeping a log on anarchitecturism.</description>
	<pubDate>Mon, 13 Oct 2008 00:57:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: anarchitect</title>
		<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-14732</link>
		<pubDate>Mon, 21 May 2007 07:29:11 +0000</pubDate>
		<guid>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-14732</guid>
					<description>Thank you. Good things are happening. Thanks for participating in the talk and pointing to the slides.</description>
		<content:encoded><![CDATA[	<p>Thank you. Good things are happening. Thanks for participating in the talk and pointing to the slides.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Tom Heath</title>
		<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-14603</link>
		<pubDate>Sun, 20 May 2007 22:39:16 +0000</pubDate>
		<guid>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-14603</guid>
					<description>A nice summary of my talk, thanks, you totally capture the spirit of it. If you're interested in the slides, they're online here: &lt;a href=&quot;http://kmi.open.ac.uk/people/tom/slides/www2007/&quot; title=&quot;How to Combine the Best of Web2.0 and a Semantic Web: Examples from Revyu.com&quot; rel=&quot;nofollow&quot;&gt;http://kmi.open.ac.uk/people/tom/slides/www2007/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[	<p>A nice summary of my talk, thanks, you totally capture the spirit of it. If you&#8217;re interested in the slides, they&#8217;re online here: <a href="http://kmi.open.ac.uk/people/tom/slides/www2007/" title="How to Combine the Best of Web2.0 and a Semantic Web: Examples from Revyu.com" rel="nofollow"><a href='http://kmi.open.ac.uk/people/tom/slides/www2007/' rel='nofollow'>http://kmi.open.ac.uk/people/tom/slides/www2007/</a></a>.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: Report On The WWW 2007 Conference &#171; UK Web Focus</title>
		<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-13561</link>
		<pubDate>Mon, 14 May 2007 17:10:21 +0000</pubDate>
		<guid>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-13561</guid>
					<description>[...] his subject, including one&amp;#8217;s by Paul Miller (twice) and the anarchitect blog (again two postings). Further reflections on the WWW 2007 to follow.   						 [...]</description>
		<content:encoded><![CDATA[	<p>[&#8230;] his subject, including one&#8217;s by Paul Miller (twice) and the anarchitect blog (again two postings). Further reflections on the WWW 2007 to follow.   						 [&#8230;]
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
