<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Linked Data tutorial at WWW2007</title>
	<atom:link href="http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/</link>
	<description>sitting around in the sun in your underwear playing the clarinet - while keeping a log on anarchitecturism.</description>
	<pubDate>Fri, 12 Mar 2010 12:43:43 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: anarchitect</title>
		<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-14732</link>
		<dc:creator>anarchitect</dc:creator>
		<pubDate>Mon, 21 May 2007 07:29:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.anarchitect.org/log/?p=540#comment-14732</guid>
		<description>Thank you. Good things are happening. Thanks for participating in the talk and pointing to the slides.</description>
		<content:encoded><![CDATA[<p>Thank you. Good things are happening. Thanks for participating in the talk and pointing to the slides.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tom Heath</title>
		<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-14603</link>
		<dc:creator>Tom Heath</dc:creator>
		<pubDate>Sun, 20 May 2007 22:39:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.anarchitect.org/log/?p=540#comment-14603</guid>
		<description>A nice summary of my talk, thanks, you totally capture the spirit of it. If you're interested in the slides, they're online here: &lt;a href="http://kmi.open.ac.uk/people/tom/slides/www2007/" title="How to Combine the Best of Web2.0 and a Semantic Web: Examples from Revyu.com" rel="nofollow"&gt;http://kmi.open.ac.uk/people/tom/slides/www2007/&lt;/a&gt;.</description>
		<content:encoded><![CDATA[<p>A nice summary of my talk, thanks, you totally capture the spirit of it. If you&#8217;re interested in the slides, they&#8217;re online here: <a href="http://kmi.open.ac.uk/people/tom/slides/www2007/" title="How to Combine the Best of Web2.0 and a Semantic Web: Examples from Revyu.com" rel="nofollow">http://kmi.open.ac.uk/people/tom/slides/www2007/</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Report On The WWW 2007 Conference &#171; UK Web Focus</title>
		<link>http://www.anarchitect.org/log/2007/05/11/linked-data-tutorial-at-www2007/#comment-13561</link>
		<dc:creator>Report On The WWW 2007 Conference &#171; UK Web Focus</dc:creator>
		<pubDate>Mon, 14 May 2007 17:10:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.anarchitect.org/log/?p=540#comment-13561</guid>
		<description>[...] his subject, including one&#8217;s by Paul Miller (twice) and the anarchitect blog (again two postings). Further reflections on the WWW 2007 to follow.   						 [...]</description>
		<content:encoded><![CDATA[<p>[...] his subject, including one&#8217;s by Paul Miller (twice) and the anarchitect blog (again two postings). Further reflections on the WWW 2007 to follow.   						 [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
