<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/1.5.1.2" -->
<rss version="2.0" 
	xmlns:content="http://purl.org/rss/1.0/modules/content/">
<channel>
	<title>Comments on: Infographics disguised as flags</title>
	<link>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/</link>
	<description>sitting around in the sun in your underwear playing the clarinet - while keeping a log on anarchitecturism.</description>
	<pubDate>Tue, 30 Sep 2008 23:56:10 +0000</pubDate>
	<generator>http://wordpress.org/?v=1.5.1.2</generator>

	<item>
		<title>by: marco</title>
		<link>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/#comment-48003</link>
		<pubDate>Sat, 26 Apr 2008 07:54:29 +0000</pubDate>
		<guid>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/#comment-48003</guid>
					<description>I fully agree!</description>
		<content:encoded><![CDATA[	<p>I fully agree!
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: anarchitect</title>
		<link>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/#comment-47630</link>
		<pubDate>Tue, 22 Apr 2008 21:57:47 +0000</pubDate>
		<guid>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/#comment-47630</guid>
					<description>yes, you are right.. and i dont really think flags make good visualizations. it is &quot;just&quot; a great idea.</description>
		<content:encoded><![CDATA[	<p>yes, you are right.. and i dont really think flags make good visualizations. it is &#8220;just&#8221; a great idea.
</p>
]]></content:encoded>
				</item>
	<item>
		<title>by: michael</title>
		<link>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/#comment-47624</link>
		<pubDate>Tue, 22 Apr 2008 20:05:40 +0000</pubDate>
		<guid>http://www.anarchitect.org/log/2008/04/21/infographics-disguised-as-flags/#comment-47624</guid>
					<description>Nice idea for the masses (not for me), but I have to critize the example, cause I see a gap between &quot;less than 1.000 dollars&quot; and &quot;more than 100.000 dollars&quot;, where the missing part is the group of people I belong to, grateful to the Euro-Dollar-Relation today.</description>
		<content:encoded><![CDATA[	<p>Nice idea for the masses (not for me), but I have to critize the example, cause I see a gap between &#8220;less than 1.000 dollars&#8221; and &#8220;more than 100.000 dollars&#8221;, where the missing part is the group of people I belong to, grateful to the Euro-Dollar-Relation today.
</p>
]]></content:encoded>
				</item>
</channel>
</rss>
